Xfire Protocol Documentation
XfireProtocolBack to Snip <-- Previous Change
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | |||||
| Date | 2008-02-23 21:12:31 | 2008-03-02 00:25:51 | |||
| Editor | Herbert Poul | Herbert Poul | |||
| Tags | |||||
| 2008-02-23 21:12:31 by Herbert Poul | 2008-03-02 00:25:51 by Herbert Poul | ||||
|---|---|---|---|---|---|
| 57 | 57 | ||||
| 58 | ### Value type String | 58 | ### Value type String | ||
| 59 | 59 | ||||
| 60 | For string values you have to read it's length, a | 60 | For string values you have to read it's length, a | ||
| > | zero separator and then the string itself: | > | zero separator and then the string itself: | ||
| 61 | 61 | ||||
| n | 62 | <string length 1 byte> 0 <string> | n | 62 | <string length 2 bytes> <string> |
| 63 | 63 | ||||
| 64 | ### Value type Array | 64 | ### Value type Array | ||
| 65 | 65 | ||||
| 66 | An array consists again of any value type describe | 66 | An array consists again of any value type describe | ||
| > | d above. | > | d above. | ||
| 67 | 67 | ||||
| n | 68 | <array entry value type (1 byte)> <number of e | n | 68 | <array entry value type (1 byte)> <number of e |
| > | ntries (1 byte)> 0 <attribute values ...> | > | ntries (2 bytes)> <attribute values ...> | ||
| 69 | 69 | ||||
| 70 | 70 | ||||
| 71 | # Summary | 71 | # Summary | ||
| 72 | 72 | ||||
| 73 | summed up .. this all looks like: | 73 | summed up .. this all looks like: | ||
| 87 | 2: short int -> 4 byte | 87 | 2: short int -> 4 byte | ||
| 88 | 3: sid -> 16 byte | 88 | 3: sid -> 16 byte | ||
| 89 | 4: array | 89 | 4: array | ||
| 90 | 90 | ||||
| 91 | value type string: | 91 | value type string: | ||
| n | 92 | <string length 1 byte> 0 <string> | n | 92 | <string length 2 bytes> <string> |
| 93 | 93 | ||||
| 94 | value type array | 94 | value type array | ||
| t | 95 | <array entry value type 1 byte> <number of | t | 95 | <array entry value type 1 byte> <number of |
| > | entries 1 byte> 0 <attribute value>* | > | entries 2 bytes> <attribute value>* | ||
| 96 | 96 | ||||
| 97 | 97 | ||||
| 98 | 98 | ||||
| 99 | # Example implementation | 99 | # Example implementation | ||
| 100 | 100 | ||||


